سرور مجازی میکروتیک خارج
1 Core | :CPU |
1 GB | :Ram |
15 GB NVMe | :Hard |
1 Gbps | :Port |
:Location | |
1 | :IP |
Unlimit | :Bandwidth |
2 Core | :CPU |
2 GB | :Ram |
20 GB NVMe | :Hard |
1 Gbps | :Port |
:Location | |
1 | :IP |
Unlimit | :Bandwidth |
2 Core | :CPU |
4 GB | :Ram |
20 GB NVMe | :Hard |
1 Gbps | :Port |
:Location | |
1 | :IP |
Unlimit | :Bandwidth |
4 Core | :CPU |
8 GB | :Ram |
25 GB NVMe | :Hard |
1 Gbps | :Port |
:Location | |
1 | :IP |
Unlimit | :Bandwidth |